● Daily work · Score
Scoring
a number from 0 to 100, with reasons.
Every lead gets a score for the service you sell: how much that business could use it, judged only from facts in the lead and its website check. The score is a table of rules, not a guess by a model, so every point can be explained, and the reasons are sentences you can repeat to the business. A high score is a reason to look closer, not a forecast of a sale.
01How it works
- Pick your service under Settings → Your agency → The service you sell.
- Each rule of that service's table fires only on a fact that is there (for example "no online booking found" after a check that read the site). A rule adds its points.
- The total is capped at 100. The strongest reasons, up to six, are shown under Why this lead.
- A business without a website is scored at once when it is added; one with a website is scored when its site is checked ("not scored" until then).
- A check that could not read the site (blocked by robots.txt) adds nothing: no fact, no points.
- A site that did not answer, or answered without working https, counts as a fact of its own.
- Changing your service does not rescore existing leads. Press Check again on a lead to rescore it.
02Websites and redesigns
| Points | When |
|---|---|
| 90 | The business has no website (or uses a social media page instead). |
| +10 | No website and at least 20 reviews online. |
| 75 | The website has no working secure connection (https). |
| 70 | The website did not load when it was checked. |
| 35 | No mobile layout. |
| 25 | Google rates the speed on phones under 50 (PageSpeed key). |
| 20 | The copyright line is three or more years old. |
| 15 | The home page took more than 3 seconds to answer. |
| 10 | Google's speed score is 50–69; no page title; no contact form. |
| 8 | Built with a do-it-yourself builder (Wix, Weebly, GoDaddy Website Builder, Jimdo, Google Sites, Webnode). |
| 5 | No main heading. |
03SEO and local visibility
| Points | When |
|---|---|
| 60 | No website. |
| 50 | The website did not load, or has no working https. |
| 25 | No page title for search results; no description for search results. |
| 20 | No address and opening hours in the format search engines read (business structured data); no mobile layout; speed under 50. |
| 15 | No main heading; no visitor statistics. |
| 10 | Fewer than 10 reviews online; speed 50–69. |
| 5 | No links to social profiles. |
04Online booking
| Points | When |
|---|---|
| 60 | The site has no online booking. |
| 55 | No website. |
| 40 | The website did not load, or has no working https. |
| 15 | No contact form; no mobile layout. |
| 10 | No booking (or no website) and at least 50 reviews online. |
| 5 | No chat. |
05Advertising and tracking
| Points | When |
|---|---|
| 40 | No advertising pixel, so ad results cannot be measured; no website; the website did not load or has no working https. |
| 35 | No visitor statistics. |
| 15 | No way to enquire or book online; no mobile layout; speed under 50. |
| 10 | No links to social profiles. |
06Phone answering
| Points | When |
|---|---|
| 50 | No website, and a phone number is known. |
| 35 | The site has no online booking. |
| 30 | The website did not load (or has no working https), and a phone number is known. |
| 25 | No contact form. |
| 15 | No chat; at least 100 reviews online. |
| 10 | The site shows a phone number for customers to call. |
07Example
A dentist whose site has no mobile layout, a copyright line from five years ago and no contact form, scored for Websites and redesigns: 35 + 20 + 10 = 65, with the reasons "The site has no mobile layout.", "The copyright line on the site still says …" and "There is no contact form on the site." The same site scored for Online booking also depends on whether a booking tool was found.